

| Model | W221 | W301 | W401 | W551 | W751 | W222 | W302 | W402 | W552 | W752 |
| Spanning (V) | 110/220/380 | 220/380 | 380 | 380 | 380 | 110/220/380 | 220/380 | 380 | 380 | 380 |
| Vermogen (kW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 2.2 | 3 | 4 | 5.5 | 7.5 |
| Maximale negatieve druk (mbar) | 240 | 260 | 290 | 300 | 320 | 240 | 260 | 290 | 300 | 320 |
| Maximaal luchtvolume (m³/u) | 265 | 320 | 420 | 530 | 700 | 265 | 320 | 420 | 530 | 700 |
| Reinigingsmethode | Backflush-reiniging | Elektrische stofreiniging, terugblazende reiniging | ||||||||
| Stofopvangmethode | Continu opzakken 22 meter | |||||||||
| Filtertype | Geïmporteerde filtercilinder met PTFE-coating van polyestervezels | |||||||||
| Filteroppervlak (cm²) | 38600 | |||||||||
| Nauwkeurigheid van de filtratie | 0,3μm>99,9% | |||||||||
| Lawaai (dba) | 70 | 72 | 74 | 76 | 78 | 70 | 72 | 74 | 76 | 78 |
| Machinegrootte (mm) | 1000* 600* 1100/1450 | |||||||||
| Gewicht (kg) | 97 | 101 | 105 | 131 | 133 | 99 | 103 | 107 | 133 | 135 |
Ervaring in de branche
Jaarlijkse productiecapaciteit
Vestiging
Fabrieksgebied